CareCloud (CCLD) trades below the fair value estimate shown here. At $2.30 versus a $6.10 estimate, that is a 165% upside.
- Price
- $2.30
- Fair value estimate
- $6.10
- Upside
- +165%
- Forward P/E
- 5.5×
- Market cap
- $98M
- P/S (TTM)
- 0.8×
Overview
CareCloud
Thesis
Key Metrics
Valuation
| Year | P/E | P/S | EV/EBITDA |
|---|---|---|---|
| FY22 | 7.9× | 0.3× | 2.0× |
| FY23 | – | 0.2× | – |
| FY24 | 7.6× | 0.5× | 2.3× |
| FY25 | 11.5× | 1.0× | 4.4× |
| TTM · | 17.2× | 0.8× | 6.1× |
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| CCLD | $95M | 17.2× | 0.8× | 6.1× | +13.0% | 47.0% | 8.0% |
| HSTM | $756M | 38.6× | 2.4× | 16.7× | +10.0% | 65.0% | 6.0% |
| OMCL | $1.82B | 86.9× | 1.5× | 24.2× | +15.0% | 44.0% | 2.0% |
| PGNY | $2.11B | 34.9× | 1.6× | 17.4× | +1.0% | 24.0% | 5.0% |
| PINC | $4.15B | 295.4× | – | – | – | – | – |
| CERT | $810M | – | 1.9× | 10.3× | +1.0% | 62.0% | -4.0% |
Financials
| Line Item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Revenue | 138.8 | 117.1 | 110.8 | 120.5 |
| Cost of Revenue | 84.4 | 70.8 | 60.8 | 64.5 |
| Gross Profit | 54.4 | 46.2 | 50.0 | 56.0 |
| Operating Income | 4.7 | (4.0) | 9.7 | 11.5 |
| EBITDA | 21.6 | (30.8) | 25.4 | 28.3 |
| Net Income | 5.4 | (48.7) | 7.9 | 10.8 |
| Diluted EPS | -0.67 | -4.11 | -0.28 | 0.10 |
| Line Item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Cash & Equivalents | 12.3 | 3.3 | 5.1 | 3.1 |
| Total Assets | 136.2 | 77.8 | 71.6 | 87.6 |
| Total Debt | 13.8 | 14.7 | 3.5 | 4.3 |
| Total Liabilities | 34.5 | 36.1 | 21.8 | 28.1 |
| Shareholders' Equity | 101.7 | 41.7 | 49.8 | 59.5 |
| Shares Out. (M) | 15.2 | 15.9 | 16.3 | 42.4 |
| Line Item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Cash Flow | 21.2 | 15.5 | 20.6 | 28.6 |
| Capital Expenditure | (11.8) | (11.6) | (7.4) | (8.0) |
| Free Cash Flow | 9.4 | 3.8 | 13.2 | 20.5 |
| Investing Cash Flow | (11.8) | (11.6) | (7.4) | (24.5) |
| Financing Cash Flow | (7.7) | (13.3) | (11.3) | (5.6) |
Catalysts
Risks
| Risk | Category | Severity | Probability | Impact on Thesis |
|---|---|---|---|---|
| March 2026 cybersecurity breach | Regulatory | High | High | Unauthorized access under Big-Four investigation; 2 class actions; HIPAA fine risk. |
| Aggressive dilution / founder control | Key Person | High | Medium | 62% dilution Mar 2025 via Series A conversion; founder controls ~40.8% of common. |
| Offshore workforce concentration | Market/Macro | Medium | Medium | ~90% of employees in Pakistan/Sri Lanka — geopolitical exposure. |
| Micro-cap illiquidity | Market/Macro | Medium | Medium | ~$98M market cap; thin trading amplifies volatility. |
Technical Snapshot
Ownership & Insider Activity
| Institution | Shares | % Held | Chg QoQ | Filing |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 1.5M | 3.47% | +100% | 2026-03-31 |
| Hillsdale Investment Management Inc. | 805K | 1.89% | flat | 2026-03-31 |
| American Century Companies Inc | 740K | 1.74% | +61% | 2026-03-31 |
| Essex Investment Management Co LLC | 698K | 1.64% | +1.9% | 2026-03-31 |
| Ameriprise Financial, Inc. | 684K | 1.61% | -47.7% | 2026-03-31 |
| Renaissance Technologies, LLC | 472K | 1.11% | +5.9% | 2026-03-31 |
| Geode Capital Management, LLC | 442K | 1.04% | +11.2% | 2026-03-31 |
| Name | Title | Action | Shares | Price | Date | Value |
|---|---|---|---|---|---|---|
| Daly John N | Director | Sell | 15K | $3.41 | 2025-11-10 | $51.1K |
Peer Comparison
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| CCLD | $95M | 17.2× | 0.8× | 6.1× | +13.0% | 47.0% | 8.0% |
| HSTM | $756M | 38.6× | 2.4× | 16.7× | +10.0% | 65.0% | 6.0% |
| OMCL | $1.82B | 86.9× | 1.5× | 24.2× | +15.0% | 44.0% | 2.0% |
| PGNY | $2.11B | 34.9× | 1.6× | 17.4× | +1.0% | 24.0% | 5.0% |
| PINC | $4.15B | 295.4× | – | – | – | – | – |
| CERT | $810M | – | 1.9× | 10.3× | +1.0% | 62.0% | -4.0% |
Research Notes
CareCloud valuation questions
Is CareCloud (CCLD) stock undervalued?
Against the fair value estimate shown on this page, CareCloud trades below: $2.30 today versus a $6.10 estimate, about +165%. The methodology and per-scenario sources are set out in the Valuation section. Treat it as research, not advice, and do your own homework.
What is CareCloud's fair value?
The fair value estimate shown for CCLD is $6.10. Its valuation scenarios span bear $3.00, base $5.00, bull $8.00. See the Valuation section for the basis of each.
What is CareCloud's forward P/E ratio?
CareCloud (CCLD) trades at a forward P/E of 5.5×, and 0.8× trailing sales.
What is CareCloud's market cap?
CareCloud (CCLD) has a market capitalization (its market value, often searched as "net worth") of $98M, and an enterprise value of $100M.
What is the bull and bear case for CCLD?
Valuation scenarios: bull $8.00, base $5.00, bear $3.00. Each reflects a distinct set of assumptions; the drivers and sources are detailed in the Valuation section above.