Research Dashboard
27 companies tracked · 457 in screened universe · 436 SEC-validated
Companies Tracked
27
of 457 screened
Avg Upside to Fair Value
+42.9%
18 with FV est.
Updated This Month
23
last 30 days
Highest Conviction
PAGS
PagSeguro Digital · +58.6% upside
Top Conviction Picks5
PAGS
PagSeguro Digital
Financial Services
$9.14+58.6%
GAU
Galiano Gold
Basic Materials
$2.25+51.1%
PAYO
Payoneer Global
Financial Services
$5.43+47.3%
TUYA
Tuya Inc
Technology
$2.21+44.8%
VIPS
Vipshop Holdings Limited
Consumer Cyclical
$13.40+41.8%
Recently Updated
| Ticker | Company | Sector | Mkt Cap | Updated | Conviction | Depth |
|---|---|---|---|---|---|---|
| FVRR | Fiverr International Ltd. | Communication Services | $398M | 1d ago | Full Model | |
| CNXC | Concentrix Corporation | Technology | $1.50B | 1d ago | Full Model | |
| GTM | ZoomInfo Technologies Inc. | Technology | $908M | 1d ago | Full Model | |
| PLTK | Playtika Holding Corp | Communication Services | $1.56B | 13d ago | Full Model | |
| QFIN | Qifu Technology | Financial Services | $1.80B | 20d ago | Full Model | |
| GRAB | Grab Holdings | Technology | $15.93B | 27d ago | Full Model | |
| VIPS | Vipshop Holdings Limited | Consumer Cyclical | $6.44B | 1mo ago | Full Model | |
| SNAP | Snap Inc. | Communication Services | $7.51B | 1mo ago | Full Model | |
| BYND | Beyond Meat, Inc. | Consumer Defensive | $351M | 1mo ago | Full Model | |
| WEN | The Wendy's Company | Consumer Cyclical | $1.19B | 1mo ago | Full Model |
Sector Allocation
Tracked set across 9 sectors · universe skews Healthcare 24.7% / Technology 16.2%
Data integrity. Every name is fetched from two independent sources (yfinance + SEC EDGAR XBRL) and cross-validated across 7 gates. Revenue gaps >30% or share gaps >40% incur a scoring penalty. Figures shown are filing-validated; gaps are marked [awaiting].