Research Dashboard
40 companies tracked · 459 in screened universe · 436 SEC-validated
Companies Tracked
40
of 459 screened
Avg Upside to Fair Value
+30.7%
30 with FV est.
Updated This Month
36
last 30 days
Highest Conviction
TUYA
Tuya Inc · +44.8% upside
Top Conviction Picks5
TUYA
Tuya Inc
Technology
$2.21+44.8%
VIPS
Vipshop Holdings Limited
Consumer Cyclical
$13.40+41.8%
PXED
Phoenix Education Partners, Inc.
Consumer Defensive
$28.38+40.9%
BTG
B2Gold Corp
Basic Materials
$4.68+38.9%
SIG
Signet Jewelers Limited
Consumer Cyclical
$81.26+26.1%
Recently Updated
| Ticker | Company | Sector | Mkt Cap | Updated | Conviction | Depth |
|---|---|---|---|---|---|---|
| NEXN | Nexxen International | Communication Services | $522M | 1d ago | Screening | |
| BYND | Beyond Meat, Inc. | Consumer Defensive | $203M | 7d ago | Full Model | |
| PAYO | Payoneer Global | Financial Services | $2.43B | 7d ago | Full Model | |
| PAGS | PagSeguro Digital | Financial Services | $2.70B | 7d ago | Full Model | |
| SBC | SBC Medical Group Holdings | Healthcare | $424M | 7d ago | Screening | |
| KSS | Kohl's Corporation | Consumer Cyclical | $2.19B | 11d ago | Screening | |
| NATR | Nature's Sunshine Products, Inc. | Consumer Defensive | $244M | 12d ago | Full Model | |
| SIG | Signet Jewelers Limited | Consumer Cyclical | $3.20B | 12d ago | Full Model | |
| OTEX | Open Text Corporation | Technology | $5.77B | 12d ago | Full Model | |
| NUTX | Nutex Health Inc. | Healthcare | $1.30B | 16d ago | Full Model |
Sector Allocation
Tracked set across 9 sectors · universe skews Healthcare 24.7% / Technology 16.2%
Data integrity. Every name is fetched from two independent sources (yfinance + SEC EDGAR XBRL) and cross-validated across 7 gates. Revenue gaps >30% or share gaps >40% incur a scoring penalty. Figures shown are filing-validated; gaps are marked [awaiting].