Tuya Inc (TUYA) trades below the fair value estimate shown here. At $2.21 versus a $3.20 estimate, that is a 45% upside.
- Price
- $2.21
- Fair value estimate
- $3.20
- Upside
- +45%
- Forward P/E
- 16.0×
- Market cap
- $1.30B
- P/S (TTM)
- 3.8×
Overview
Tuya Inc
Thesis
Key Metrics
Valuation
| Year | P/E | P/S | EV/EBITDA |
|---|---|---|---|
| FY22 | – | 4.7× | – |
| FY23 | – | 5.3× | – |
| FY24 | 194.5× | 3.3× | – |
| FY25 | 21.7× | 3.9× | 22.3× |
| TTM · | 19.9× | 3.7× | 13.2× |
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| TUYA | $1.22B | 19.9× | 3.7× | 13.2× | +8.0% | 48.0% | 19.0% |
| VNET | $2.66B | – | 0.3× | 9.7× | +20.0% | 22.0% | -5.0% |
| WB | $1.88B | 5.4× | 1.1× | 2.2× | +6.0% | 75.0% | 21.0% |
| SOHU | $397M | 1.7× | 0.7× | 23.8× | +4.0% | 78.0% | 35.0% |
| GDS | $6.71B | 19.7× | 0.6× | 7.8× | +24.0% | 25.0% | 23.0% |
| MOMO | $855M | 8.6× | 0.1× | – | -5.0% | 38.0% | 7.0% |
Financials
| Line Item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Total Revenue | 208.2 | 230.0 | 298.6 | 321.8 |
| Cost of Revenue | 118.7 | 123.3 | 157.2 | 166.8 |
| Gross Profit | 89.4 | 106.7 | 141.4 | 155.0 |
| Operating Income | (168.2) | (105.8) | (47.6) | 11.5 |
| EBITDA | (160.0) | (99.3) | (42.6) | 16.7 |
| Net Income | (146.2) | (60.3) | 5.0 | 57.9 |
| Diluted EPS | -0.26 | -0.11 | 0.01 | 0.09 |
| Line Item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Cash & Equivalents | 133.2 | 498.7 | 653.3 | 890.7 |
| Total Assets | 1,056 | 1,066 | 1,104 | 1,133 |
| Total Debt | 9.1 | 7.8 | 4.6 | 5.3 |
| Total Liabilities | 94.0 | 95.8 | 96.3 | 109.9 |
| Shareholders' Equity | 962.2 | 970.6 | 1,007 | 1,023 |
| Shares Out. (M) | 553.0 | 574.6 | 565.8 | 611.3 |
| Line Item | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operating Cash Flow | (70.7) | 36.4 | 80.4 | 81.0 |
| Capital Expenditure | (0.7) | (1.5) | (13.1) | (7.1) |
| Free Cash Flow | (71.4) | 34.9 | 67.3 | 73.9 |
| Investing Cash Flow | (714.2) | 332.5 | 107.4 | 226.0 |
| Financing Cash Flow | (38.6) | (2.2) | (33.2) | (69.9) |
Catalysts
Risks
| Risk | Category | Severity | Probability | Impact on Thesis |
|---|---|---|---|---|
| China ADR / HFCAA delisting | Regulatory | Medium | Medium | Mitigated by HK dual listing (2391.HK); shares convertible via broker. |
| US sanctions tail risk | Regulatory | High | Low | A single executive order could end the ADR; binary and low-probability (~5–10%). |
| Low growth | Execution | Low | Medium | Cash provides a floor but limits multiple expansion. |
Technical Snapshot
Ownership & Insider Activity
| Institution | Shares | % Held | Chg QoQ | Filing |
|---|---|---|---|---|
| Anchor @ 65 Pte. Ltd. | 74.6M | 13.74% | flat | 2026-03-31 |
| Vanguard Capital Management LLC | 11.7M | 2.16% | +100% | 2026-03-31 |
| FIL LTD | 11.3M | 2.08% | +26.6% | 2026-03-31 |
| Principal Financial Group, Inc. | 8.8M | 1.62% | +121.8% | 2026-03-31 |
| Blackrock Inc. | 6.1M | 1.13% | +12.9% | 2026-03-31 |
| Nuveen, LLC | 4.9M | 0.90% | -8.6% | 2026-03-31 |
| Manufacturers Life Insurance Co. | 3.8M | 0.71% | +106.4% | 2026-03-31 |
Peer Comparison
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| TUYA | $1.22B | 19.9× | 3.7× | 13.2× | +8.0% | 48.0% | 19.0% |
| VNET | $2.66B | – | 0.3× | 9.7× | +20.0% | 22.0% | -5.0% |
| WB | $1.88B | 5.4× | 1.1× | 2.2× | +6.0% | 75.0% | 21.0% |
| SOHU | $397M | 1.7× | 0.7× | 23.8× | +4.0% | 78.0% | 35.0% |
| GDS | $6.71B | 19.7× | 0.6× | 7.8× | +24.0% | 25.0% | 23.0% |
| MOMO | $855M | 8.6× | 0.1× | – | -5.0% | 38.0% | 7.0% |
Research Notes
Tuya Inc valuation questions
Is Tuya Inc (TUYA) stock undervalued?
Against the fair value estimate shown on this page, Tuya Inc trades below: $2.21 today versus a $3.20 estimate, about +45%. The methodology and per-scenario sources are set out in the Valuation section. Treat it as research, not advice, and do your own homework.
What is Tuya Inc's fair value?
The fair value estimate shown for TUYA is $3.20. Its valuation scenarios span bear $1.50, base $3.20, bull $4.50. See the Valuation section for the basis of each.
What is Tuya Inc's forward P/E ratio?
Tuya Inc (TUYA) trades at a forward P/E of 16.0×, and 3.8× trailing sales.
What is Tuya Inc's market cap?
Tuya Inc (TUYA) has a market capitalization (its market value, often searched as "net worth") of $1.30B, and an enterprise value of $76M.
What is the bull and bear case for TUYA?
Valuation scenarios: bull $4.50, base $3.20, bear $1.50. Each reflects a distinct set of assumptions; the drivers and sources are detailed in the Valuation section above.