Company Index
40 of 40 tracked companies
| Ticker | Company | Sector | Mkt Cap | Price | Fair Value | Upside | P/E | Rev YoY | Conviction▼ | Depth | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTG | B2Gold Corp | Basic Materials | $6.10B | $4.68 | $6.50 | +38.9% | 11.0× | +117.7% | Deep Research | 3mo ago | |
| TUYA | Tuya Inc | Technology | $1.30B | $2.21 | $3.20 | +44.8% | 20.7× | +7.8% | Deep Research | 3mo ago | |
| VIPS | Vipshop Holdings Limited | Consumer Cyclical | $6.44B | $13.40 | $19.00 | +41.8% | 5.8× | -2.3% | Full Model | 2mo ago | |
| PXED | Phoenix Education Partners, Inc. | Consumer Defensive | $1.02B | $28.38 | $40.00 | +40.9% | 12.3× | +0.9% | Full Model | 21d ago | |
| OTEX | Open Text Corporation | Technology | $5.77B | $23.84 | $28.97 | +21.5% | 9.0× | +1.5% | Full Model | 12d ago | |
| SIG | Signet Jewelers Limited | Consumer Cyclical | $3.20B | $81.26 | $102.44 | +26.1% | 10.9× | +1.6% | Full Model | 12d ago | |
| NEXN | Nexxen International | Communication Services | $522M | $9.16 | n/a | n/a | 39.9× | +10.5% | Screening | 1d ago | |
| GRAB | Grab Holdings | Technology | $15.93B | $3.90 | $5.50 | +41.0% | 41.9× | +20.5% | Full Model | 2mo ago | |
| TIGR | UP Fintech (Tiger Brokers) | Financial Services | $900M | $5.17 | n/a | n/a | 12.0× | +45.8% | Deep Research | 3mo ago | |
| SMWB | Similarweb | Technology | $360M | $4.38 | n/a | n/a | n/a | +13% | Deep Research | 3mo ago | |
| FATN | FatPipe Networks | Technology | $85M | $6.05 | $8.80 | +45.5% | 17.3× | +17.9% | Screening | 3mo ago | |
| CLOV | Clover Health | Healthcare | $2.49B | $4.73 | n/a | n/a | n/a | +62% | Screening | 3mo ago | |
| IRWD | Ironwood Pharmaceuticals | Healthcare | $576M | $3.65 | n/a | n/a | 5.9× | +158.9% | Screening | 3mo ago | |
| PLTK | Playtika Holding Corp | Communication Services | $1.56B | $4.11 | $5.00 | +21.7% | n/a | +8.1% | Full Model | 2mo ago | |
| GTM | ZoomInfo Technologies Inc. | Technology | $908M | $3.08 | $5.00 | +62.3% | n/a | +2.9% | Full Model | 1mo ago | |
| CNXC | Concentrix Corporation | Technology | $1.50B | $24.56 | $35.00 | +42.5% | n/a | +2.2% | Full Model | 1mo ago | |
| FVRR | Fiverr International Ltd. | Communication Services | $398M | $11.06 | $16.50 | +49.2% | 13.8× | +10.1% | Full Model | 1mo ago | |
| NRDS | NerdWallet, Inc. | Communication Services | $576M | $8.75 | $12.00 | +37.1% | 9.4× | +21.7% | Full Model | 1mo ago | |
| PGY | Pagaya Technologies Ltd. | Technology | $1.81B | $21.68 | $25.40 | +17.2% | 14.3× | +20.6% | Full Model | 23d ago | |
| NUTX | Nutex Health Inc. | Healthcare | $1.30B | $189.25 | $208.00 | +9.9% | 7.2× | -6.3% | Full Model | 16d ago | |
| NATR | Nature's Sunshine Products, Inc. | Consumer Defensive | $244M | $13.87 | $19.25 | +38.8% | 13.5× | +5.7% | Full Model | 12d ago | |
| SBC | SBC Medical Group Holdings | Healthcare | $424M | $4.12 | $4.76 | +15.5% | 8.6× | -15.5% | Screening | 7d ago | |
| KSS | Kohl's Corporation | Consumer Cyclical | $2.19B | $19.31 | $23.75 | +23.0% | 8.0× | -4.3% | Screening | 11d ago | |
| AYA | Aya Gold & Silver | Basic Materials | $2.76B | $19.33 | n/a | n/a | 35.9× | +247% | Deep Research | 3mo ago | |
| OMSE | OMS Energy Technologies | Energy | $191M | $4.50 | n/a | n/a | 6.5× | -35.9% | Screening | 3mo ago |
1–25 of 40
1 / 2