Company Index
27 of 27 tracked companies
| Ticker | Company | Sector | Mkt Cap | Price | Fair Value | Upside | P/E | Rev YoY | Conviction▼ | Depth | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAGS | PagSeguro Digital | Financial Services | $2.16B | $9.14 | $14.50 | +58.6% | 9.5× | +15.6% | Full Model | 1mo ago | |
| PAYO | Payoneer Global | Financial Services | $2.70B | $5.43 | $8.00 | +47.3% | 18.0× | +16% | Deep Research | 1mo ago | |
| BTG | B2Gold Corp | Basic Materials | $6.10B | $4.68 | $6.50 | +38.9% | 11.0× | +117.7% | Deep Research | 1mo ago | |
| GAU | Galiano Gold | Basic Materials | $525M | $2.25 | $3.40 | +51.1% | 8.0× | +88.8% | Deep Research | 1mo ago | |
| TUYA | Tuya Inc | Technology | $1.30B | $2.21 | $3.20 | +44.8% | 20.7× | +7.8% | Deep Research | 1mo ago | |
| VIPS | Vipshop Holdings Limited | Consumer Cyclical | $6.44B | $13.40 | $19.00 | +41.8% | 5.8× | -2.3% | Full Model | 1mo ago | |
| GRAB | Grab Holdings | Technology | $15.93B | $3.90 | $5.50 | +41.0% | 41.9× | +20% | Full Model | 27d ago | |
| TIGR | UP Fintech (Tiger Brokers) | Financial Services | $900M | $5.17 | — | — | 12.0× | +45.8% | Deep Research | 1mo ago | |
| SMWB | Similarweb | Technology | $360M | $4.38 | — | — | — | +13% | Deep Research | 2mo ago | |
| CCLD | CareCloud | Healthcare | $98M | $2.30 | $6.10 | +165.2% | 17.7× | +13.2% | Screening | 1mo ago | |
| FATN | FatPipe Networks | Technology | $85M | $6.05 | $8.80 | +45.5% | 17.3× | +90.4% | Screening | 1mo ago | |
| CLOV | Clover Health | Healthcare | $2.49B | $4.73 | — | — | — | +62% | Screening | 1mo ago | |
| IRWD | Ironwood Pharmaceuticals | Healthcare | $576M | $3.65 | — | — | 5.9× | +158.9% | Screening | 1mo ago | |
| PLTK | Playtika Holding Corp | Communication Services | $1.56B | $4.11 | $5.00 | +21.7% | — | +8.1% | Full Model | 13d ago | |
| GTM | ZoomInfo Technologies Inc. | Technology | $908M | $3.08 | $5.00 | +62.3% | 7.2× | +2.9% | Full Model | 1d ago | |
| CNXC | Concentrix Corporation | Technology | $1.50B | $24.56 | $35.00 | +42.5% | — | +2.2% | Full Model | 1d ago | |
| FVRR | Fiverr International Ltd. | Communication Services | $398M | $11.06 | $16.50 | +49.2% | 13.8× | +10.1% | Full Model | 1d ago | |
| BMBL | Bumble Inc | Communication Services | $413M | $2.72 | — | — | — | -14.1% | Deep Research | 2mo ago | |
| AYA | Aya Gold & Silver | Basic Materials | $2.76B | $19.33 | — | — | 35.9× | +247% | Deep Research | 1mo ago | |
| OMSE | OMS Energy Technologies | Energy | $191M | $4.50 | — | — | 6.5× | -35.9% | Screening | 1mo ago | |
| AFYA | Afya Limited | Healthcare | $1.22B | $14.00 | — | — | 8.3× | +11.9% | Screening | 2mo ago | |
| ABEV | Ambev | Consumer Defensive | $50.00B | $3.20 | — | — | 13.0× | +5% | Screening | 2mo ago | |
| WEN | The Wendy's Company | Consumer Cyclical | $1.19B | $6.26 | $8.00 | +27.8% | 8.1× | +3.3% | Full Model | 1mo ago | |
| SNAP | Snap Inc. | Communication Services | $7.51B | $4.53 | $6.00 | +32.5% | — | +12.1% | Full Model | 1mo ago | |
| QFIN | Qifu Technology | Financial Services | $1.80B | $14.75 | $18.00 | +22.0% | 2.4× | +12% | Full Model | 20d ago |
1–25 of 27
1 / 2