Nutex Health Inc. (NUTX) trades below the fair value estimate shown here. At $189.25 versus a $208.00 estimate, that is a 10% upside.
- Price
- $189.25
- Fair value estimate
- $208.00
- Upside
- +10%
- Market cap
- $1.30B
- P/S (TTM)
- 1.5×
Nutex Health Inc.
Overview
Thesis
Key Metrics
Valuation
| Year | P/E | P/S | EV/EBITDA |
|---|---|---|---|
| FY24 | – | – | – |
| FY25 | – | – | – |
| TTM · | 7.2× | 1.5× | 3.9× |
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| NUTX | $1.30B | 7.2× | 1.5× | 3.9× | -6.3% | 51.3% | 21.2% |
| THC | $21.48B | 9.6× | 0.9× | 6.7× | +3.1% | 82.8% | 9.9% |
| ARDT | $1.55B | 11.5× | 0.2× | 7.2× | +6.0% | 41.6% | 2.1% |
Financials
| Line Item | H1 2025 | H1 2026 | YoY |
|---|---|---|---|
| Total revenue The second quarter alone fell 13.6%, from $244.0M to $210.8M | $455.8M | $427.2M | -6.3% |
| Hospital division 96% of the company. Emergency care, almost all billed out of network | $440.2M | $409.4M | -7% |
| Population health management The only division growing, and it is 4% of revenue | $15.5M | $17.8M | +14.8% |
| Payroll Rose while revenue fell, on higher wages to the physician entities and bonuses | $71.1M | $84.2M | +18.3% |
| Contract services The arbitration cost line. Carries the $52.3M change in estimate | $99.8M | $61.6M | -38.2% |
| Gross profit Down, despite the arbitration relief inside it | $243.3M | $233.0M | -4.2% |
| Share-based compensation A credit rather than a charge. Fiscal 2025 charged $117.0M; the second quarter of 2026 charged $2.9M | $106.4M | ($1.0M) | n/m |
| General and administrative | $22.5M | $31.1M | +37.8% |
| Operating income $150.7M excluding the non-cash change in estimate | $114.3M | $203.0M | +77.5% |
| Net income Consolidated, before the minority | $67.0M | $159.1M | +137.6% |
| Less minority interests The physician groups' share of the joint ventures | $63.4M | $46.4M | -26.8% |
| Attributable to Nutex Diluted EPS $15.87 against $0.55. The prior half was near break-even after the minority | $3.5M | $112.6M | n/m |
| Line Item | Dec 31 2025 | Jun 30 2026 | Change |
|---|---|---|---|
| Cash and equivalents Restricted cash of $1.9M is excluded from every figure on this page | $185.6M | $205.2M | +10.6% |
| Accounts receivable Rose while revenue fell. That is the arbitration pipeline, three to five months from filing to payment | $319.4M | $351.7M | +10.1% |
| Total assets | $918.5M | $964.6M | +5% |
| Accounts payable Fell by $41.6M over the half | $45.9M | $4.3M | -90.7% |
| Accrued arbitration expenses Broadly unchanged despite the change in estimate running through the income statement | $49.7M | $49.7M | -0.2% |
| Borrowings Lines of credit plus current and long-term debt. Small, and not where the real obligations sit | $43.3M | $39.7M | -8.3% |
| Finance lease liabilities The hospital real estate. Seven times the borrowings, and inside enterprise value here | $275.9M | $276.2M | +0.1% |
| Operating lease liabilities Outside enterprise value, on the same basis every other page on this site uses | $32.2M | $31.5M | -2.3% |
| Total liabilities | $495.1M | $457.3M | -7.6% |
| Nutex shareholders' equity The accumulated deficit narrowed from $286.2M to $173.5M | $329.4M | $394.3M | +19.7% |
| Noncontrolling interests The physician groups' stake, added back in enterprise value | $94.0M | $113.0M | +20.2% |
| Line Item | H1 2025 | H1 2026 | YoY |
|---|---|---|---|
| Net income Consolidated | $67.0M | $159.1M | +137.6% |
| Share-based compensation Added back in the prior year, deducted this year. A $107.4M swing in the reconciliation alone | $106.4M | ($1.0M) | n/m |
| Non-cash effect of change in estimate The company removes the arbitration benefit here because no cash came in for it | nil | ($52.3M) | n/m |
| Operating cash flow Trailing twelve months $279.6M | $78.2M | $109.7M | +40.3% |
| Acquisitions of property and equipment Under 1% of revenue. The buildings are leased, not owned | $0.8M | $3.7M | n/m |
| Free cash flow Trailing twelve months $274.2M, a 21.2% yield on the market capitalisation | $77.4M | $106.0M | +36.9% |
Catalysts
Risks
| Risk | Category | Severity | Probability | Impact on Thesis |
|---|---|---|---|---|
| Operating income for the half rose 77.5% while revenue fell 6.3%, and $145.6M of cost relief from two reversing lines exceeded the $88.6M rise by 1.64 times. | Earnings Quality | High | Certain | Share-based compensation went from a $106.4M charge to a $1.0M credit and contract services fell $38.2M. Neither is a sustainable source of earnings growth and one of them is a credit that cannot repeat. Any multiple struck on the trailing year is measuring a period in which the cost base moved more than the business did, in the opposite direction to sales. |
| The company's own cash flow statement removes $52.3M as a non-cash effect of a change in estimate, and $38.4M of it is a retroactive restatement of amounts already accrued. | Earnings Quality | High | Certain | The vendor agreement amendment moved fees to a pay-on-collected basis retroactive to the original agreement, so the benefit is a revision of past accruals rather than a lower cost of operating. Excluding it, operating income for the half is $150.7M rather than $203.0M and trailing EBITDA is $333.0M rather than $385.3M, moving the enterprise multiple from 3.9 times to 4.6 times. Only the $9.6M fee-structure change and the $4.3M CMS fee cut recur. |
| Revenue fell 6.3% across the half and 13.6% in the second quarter, after rising 82.4% in fiscal 2025. | Growth | High | Certain | The hospital division, 96% of the company, drove the fall. A business valued on a multiple of earnings needs those earnings to be repeatable, and the direction of the revenue line is the first test of that. Three years of near-doubling revenue have ended, and the second quarter was worse than the first, so the trend within the half also points down. |
| Substantially all hospital revenue is emergency care billed out of network and priced by the No Surprises Act, with disputes settled by a federal arbitration process. | Regulation | High | Possible | The statutory out-of-network rate, the arbitration rules, the administrative fees and the eligibility of claims are all set by federal agencies, and they have been litigated every year since the Act took effect in January 2022. The June 2026 fee cut from $115 to $15 shows how fast the machinery moves; it can move the other way on the same timetable. There is no second business of scale to absorb that, since population health management is 4% of revenue. |
| Finance lease liabilities of $276.2M are seven times the $39.7M of borrowings, and the $113.0M minority takes roughly a third of consolidated net income. | Balance Sheet | medium | Certain | A screen reading the borrowings line alone sees a net cash company. Once the finance leases carrying the hospital real estate and the minority sharing the profits are counted, the claims ahead of the equity exceed cash by $223.7M. On the earnings side the minority took $92.6M of the $272.5M earned on the trailing year, so a price to earnings ratio struck on consolidated income would understate the multiple by about half. |
| Accounts receivable of $351.7M rose $32.2M over the half while revenue fell, and it is carried at an estimate of what arbitration will award. | Revenue Quality | medium | Certain | Receivables are 41.5% of trailing revenue. The arbitration cycle runs three to five months from filing to payment, so a build is normal, but a build against falling revenue is the shape that precedes a collection problem rather than follows one. Accrued arbitration expenses of $49.7M sit on the other side and barely moved despite a $52.3M change in estimate passing through the income statement. |
| Short interest is 26.2% of a 4.14 million share float, and insiders hold 29.2% of the 6.84 million shares outstanding. | Liquidity | medium | Certain | A quarter of the tradeable stock is sold short into a genuinely contested question about what this business earns without reversals. The float is small enough that the answer, when the third quarter arrives, is unlikely to be absorbed gently in either direction. Only five analysts publish a target, and the range runs from $200.00 to $310.00. |
| The scenarios on this page rest on forward EBITDA figures that no filing states. | Data Integrity | medium | Certain | Everything historical here is transcribed from the 10-K and the 10-Q and re-derived by a numeric gate. The three scenarios are not. They apply a stated multiple to a stated EBITDA of $220M, $300M and $340M, chosen around the $333.0M the trailing year produced once the non-cash change in estimate is removed. Those three inputs are judgement, and the method is written out in each scenario so a reader who disagrees can substitute their own. |
Technical Snapshot
Ownership & Insider Activity
Peer Comparison
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| NUTX | $1.30B | 7.2× | 1.5× | 3.9× | -6.3% | 51.3% | 21.2% |
| THC | $21.48B | 9.6× | 0.9× | 6.7× | +3.1% | 82.8% | 9.9% |
| ARDT | $1.55B | 11.5× | 0.2× | 7.2× | +6.0% | 41.6% | 2.1% |
Research Notes
Sources
Nutex Health Inc. valuation questions
Is Nutex Health Inc. (NUTX) stock undervalued?
Against the fair value estimate shown on this page, Nutex Health Inc. trades below: $189.25 today versus a $208.00 estimate, about +10%. The methodology and per-scenario sources are set out in the Valuation section. Treat it as research, not advice, and do your own homework.
What is Nutex Health Inc.'s fair value?
The fair value estimate shown for NUTX is $208.00. Its valuation scenarios span bear $95.90, base $208.41, bull $315.08. See the Valuation section for the basis of each.
What is Nutex Health Inc.'s market cap?
Nutex Health Inc. (NUTX) has a market capitalization (its market value, often searched as "net worth") of $1.30B, and an enterprise value of $1.52B.
What is the bull and bear case for NUTX?
Valuation scenarios: bull $315.08, base $208.41, bear $95.90. Each reflects a distinct set of assumptions; the drivers and sources are detailed in the Valuation section above.