SBC Medical Group Holdings (SBC) trades below the fair value estimate shown here. At $4.12 versus a $4.76 estimate, that is a 16% upside.
- Price
- $4.12
- Fair value estimate
- $4.76
- Upside
- +16%
- Market cap
- $424M
- P/S (TTM)
- 2.4×
SBC Medical Group Holdings
Overview
Thesis
Key Metrics
Valuation
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| SBC | $424M | 8.6× | 2.4× | 4.3× | -15.5% | 71.8% | 28.0% |
Financials
| Line item | FY2023 | FY2024 | FY2025 | TTM to Jun-26 |
|---|---|---|---|---|
| Revenue | $193.5M | $205.4M | $173.6M | $175.2M |
| Cost of revenue | $56.2M | $49.4M | $46.3M | $49.3M |
| Gross profit | $137.3M | $156.1M | $127.3M | $125.9M |
| Operating income | $70.7M | $70.3M | $67.5M | $65.4M |
| Net income to the parent | $39.4M | $46.6M | $51.0M | $49.0M |
| Depreciation and amortisation | — | — | $2.7M | $3.2M |
| EBITDA operating income plus depreciation and amortisation | — | — | $70.2M | $68.6M |
| Item | 31 Dec 2025 | 30 Jun 2026 |
|---|---|---|
| Cash and cash equivalents | $163.8M | $184.3M |
| Short-term investments | $0.3M | $0.3M |
| Total current assets | $231.2M | $259.4M |
| Total assets | $380.4M | $406.7M |
| Bank and other borrowings | $42.8M | $37.8M |
| Operating lease liabilities | $8.6M | $10.3M |
| Finance lease liabilities | $0.2M | $0.2M |
| Total current liabilities | $61.1M | $78.5M |
| Total liabilities | $117.1M | $126.7M |
| Equity attributable to the parent | $248.3M | $263.8M |
| Non-controlling interests | $15.0M | $16.1M |
Catalysts
Risks
| Risk | Category | Severity | Probability | Impact on Thesis |
|---|---|---|---|---|
| Substantially all revenue is billed to customers the founder's family controls | Governance | High | Certain | Structural |
| Internal control over related-party transactions is not effective, for the second year | Controls | High | Disclosed | High |
| The listing is in a cure period | Regulatory | medium | Live | High |
| The company lends to its own customers and books no allowance | Credit | medium | Live | Medium |
| The June quarter's growth is composition, not trading | Earnings quality | medium | Measured | Medium |
| The yen is the reporting risk | Currency | medium | Continuous | Medium |
| Regulatory compliance sits with entities the company does not control | Regulatory | medium | Continuous | High |
| There has been a restatement before | Reporting | medium | Historic | Medium |
| The founder is a seller | Ownership | Low | Occurred | Medium |
Technical Snapshot
Ownership & Insider Activity
Peer Comparison
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| SBC | $424M | 8.6× | 2.4× | 4.3× | -15.5% | 71.8% | 28.0% |
Research Notes
Sources
SBC Medical Group Holdings valuation questions
Is SBC Medical Group Holdings (SBC) stock undervalued?
Against the fair value estimate shown on this page, SBC Medical Group Holdings trades below: $4.12 today versus a $4.76 estimate, about +16%. The methodology and per-scenario sources are set out in the Valuation section. Treat it as research, not advice, and do your own homework.
What is SBC Medical Group Holdings's fair value?
The fair value estimate shown for SBC is $4.76. Its valuation scenarios span bear $3.43, base $4.76, bull $6.12. See the Valuation section for the basis of each.
What is SBC Medical Group Holdings's market cap?
SBC Medical Group Holdings (SBC) has a market capitalization (its market value, often searched as "net worth") of $424M, and an enterprise value of $293M.
What is the bull and bear case for SBC?
Valuation scenarios: bull $6.12, base $4.76, bear $3.43. Each reflects a distinct set of assumptions; the drivers and sources are detailed in the Valuation section above.