FatPipe Networks (FATN) trades below the fair value estimate shown here. At $6.05 versus a $8.80 estimate, that is a 45% upside.
- Price
- $6.05
- Fair value estimate
- $8.80
- Upside
- +45%
- Forward P/E
- 26.9×
- Market cap
- $85M
- P/S (TTM)
- 4.4×
Overview
FatPipe Networks
Thesis
Key Metrics
Valuation
| Year | P/E | P/S | EV/EBITDA |
|---|---|---|---|
| FY23 | 61.3× | 11.3× | 47.0× |
| FY24 | 40.9× | 10.0× | 27.3× |
| FY25 | 90.7× | 11.0× | 43.7× |
| FY26 | 6.9× | 1.8× | 8.0× |
| TTM · | 16.9× | 4.2× | 20.4× |
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| FATN | $80M | 16.9× | 4.2× | 20.4× | +90.0% | 91.0% | 26.0% |
| EXTR | $4.14B | 263.9× | 3.3× | 44.4× | +11.0% | 61.0% | 1.0% |
| CIEN | $65.60B | 154.0× | 11.8× | 84.0× | +40.0% | 43.0% | 8.0% |
| NTGR | $658M | – | 0.9× | – | -2.0% | 39.0% | -4.0% |
Financials
| Line Item | FY24 | FY25 | FY26 |
|---|---|---|---|
| Total Revenue | 17.9 | 16.3 | 19.2 |
| Cost of Revenue | 1.1 | 1.1 | 1.7 |
| Gross Profit | 16.8 | 15.2 | 17.5 |
| Operating Income | 5.6 | 3.5 | 3.6 |
| Net Income | 4.4 | 2.0 | 5.0 |
| Diluted EPS | 0.35 | 0.15 | 0.35 |
| Line Item | FY24 | FY25 | FY26 |
|---|---|---|---|
| Cash & Equivalents | 1.1 | 2.9 | – |
| Total Assets | 21.4 | 28.3 | 34.5 |
| Total Liabilities | 7.4 | 12.4 | 9.3 |
| Shareholders' Equity | 13.9 | 15.9 | 25.2 |
| Line Item | FY24 | FY25 | FY26 |
|---|---|---|---|
| Operating Cash Flow | (0.4) | (0.5) | (0.8) |
| Capital Expenditure | 0.0 | 0.0 | 0.1 |
Catalysts
Risks
| Risk | Category | Severity | Probability | Impact on Thesis |
|---|---|---|---|---|
| Rich valuation after a 4.6× run | Market/Macro | Medium | Medium | 4.4× sales and ~27× forward P/E leave little margin of safety. |
| Extreme illiquidity / low float | Market/Macro | Medium | High | ~6M float; thin trading amplifies both upside and drawdowns. |
| Negative free cash flow | Execution | Low | Medium | Growth not yet self-funding on a TTM basis. |
Technical Snapshot
Ownership & Insider Activity
| Institution | Shares | % Held | Chg QoQ | Filing |
|---|---|---|---|---|
| Grandeur Peak Global Advisors, LLC | 24K | 0.17% | flat | 2026-03-31 |
| Blackrock Inc. | 22K | 0.15% | +49.5% | 2026-03-31 |
| UBS Group AG | 1K | 0.01% | -30.4% | 2026-03-31 |
| Osaic Holdings Inc. | 1K | 0.01% | flat | 2026-03-31 |
| Citigroup Inc. | 1 | 0.00% | +100% | 2026-03-31 |
| Wells Fargo & Company | 10 | 0.00% | flat | 2026-03-31 |
| Royal Bank of Canada | 87 | 0.00% | +16% | 2026-03-31 |
| Name | Title | Action | Shares | Price | Date | Value |
|---|---|---|---|---|---|---|
| Bhaskar Ragula Ph.D. | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 20K | $1.45 | 2026-03-03 | $29K |
| Datta Sanchaita | Director and Beneficial Owner of more than 10% of a Class of Security | Buy | 4K | $2.17 | 2025-01-15 | $10K |
Peer Comparison
| Ticker | Mkt Cap | P/E | P/S | EV/EBITDA | Rev Growth | Gross Mgn | Net Mgn |
|---|---|---|---|---|---|---|---|
| FATN | $80M | 16.9× | 4.2× | 20.4× | +90.0% | 91.0% | 26.0% |
| EXTR | $4.14B | 263.9× | 3.3× | 44.4× | +11.0% | 61.0% | 1.0% |
| CIEN | $65.60B | 154.0× | 11.8× | 84.0× | +40.0% | 43.0% | 8.0% |
| NTGR | $658M | – | 0.9× | – | -2.0% | 39.0% | -4.0% |
Research Notes
FatPipe Networks valuation questions
Is FatPipe Networks (FATN) stock undervalued?
Against the fair value estimate shown on this page, FatPipe Networks trades below: $6.05 today versus a $8.80 estimate, about +45%. The methodology and per-scenario sources are set out in the Valuation section. Treat it as research, not advice, and do your own homework.
What is FatPipe Networks's fair value?
The fair value estimate shown for FATN is $8.80. Its valuation scenarios span bear $6.40, base $8.80, bull $12.00. See the Valuation section for the basis of each.
What is FatPipe Networks's forward P/E ratio?
FatPipe Networks (FATN) trades at a forward P/E of 26.9×, and 4.4× trailing sales.
What is FatPipe Networks's market cap?
FatPipe Networks (FATN) has a market capitalization (its market value, often searched as "net worth") of $85M, and an enterprise value of $85M.
What is the bull and bear case for FATN?
Valuation scenarios: bull $12.00, base $8.80, bear $6.40. Each reflects a distinct set of assumptions; the drivers and sources are detailed in the Valuation section above.