Compare
Side-by-side metrics · best-in-row highlighted · shareable via URL
PAGSGRAB
| Metric | PAGS | GRAB |
|---|---|---|
| Company | PagSeguro Digital | Grab Holdings |
| Sector | Financial Services | Technology |
| Price | $9.14 | $3.90 |
| Fair Value | $14.50 | $5.50 |
| Upside | +58.6% | +41.0% |
| Market Cap | $2.16B | $15.93B |
| P/E | 9.5× | 41.9× |
| P/S | 2.1× | 4.5× |
| EV/EBITDA | 5.8× | 24.8× |
| PEG | 0.6× | — |
| Rev Growth YoY | +15.6% | +20% |
| Gross Margin | 31.7% | 43.5% |
| Net Margin | 22.0% | 10.7% |
| FCF Yield | 6.9% | -1.0% |
| Debt/Equity | 0.4× | 0.3× |
| Conviction | 5/5 | 3/5 |
| Research Depth | Full Model | Full Model |
Revenue Growth (YoY)