Compare
Side-by-side metrics · best-in-row highlighted · shareable via URL
PAGSGRAB
| Metric | PAGS | GRAB |
|---|---|---|
| Company | PagSeguro Digital | Grab Holdings |
| Sector | Financial Services | Technology |
| Price | $9.73 | $3.90 |
| Fair Value | $11.27 | $5.50 |
| Upside | +15.8% | +41.0% |
| Market Cap | $2.70B | $15.93B |
| P/E | 6.9× | 41.9× |
| P/S | 0.7× | 4.5× |
| EV/EBITDA | n/a | 38.9× |
| PEG | n/a | n/a |
| Rev Growth YoY | +8.5% | +20.5% |
| Gross Margin | n/a | 43.5% |
| Net Margin | 10.4% | 10.7% |
| FCF Yield | n/a | -1.0% |
| Debt/Equity | n/a | 0.3× |
| Conviction | 1/5 | 3/5 |
| Research Depth | Full Model | Full Model |
Revenue Growth (YoY)