Research Dashboard
17 companies tracked · 469 in screened universe · 443 SEC-validated
Companies Tracked
17
of 469 screened
Avg Upside to Fair Value
+65.5%
8 with FV est.
Updated This Month
12
last 30 days
Highest Conviction
PAGS
PagSeguro Digital · +58.6% upside
Top Conviction Picks5
PAGS
PagSeguro Digital
Financial Services
$9.14+58.6%
GRAB
Grab Holdings
Technology
$3.54+72.9%
GAU
Galiano Gold
Basic Materials
$2.25+51.1%
PAYO
Payoneer Global
Financial Services
$5.43+47.3%
TUYA
Tuya Inc
Technology
$2.21+44.8%
Recently Updated
| Ticker | Company | Sector | Mkt Cap | Updated | Conviction | Depth |
|---|---|---|---|---|---|---|
| IRWD | Ironwood Pharmaceuticals | Healthcare | $576M | 13d ago | Screening | |
| CLOV | Clover Health | Healthcare | $2.49B | 13d ago | Screening | |
| OMSE | OMS Energy Technologies | Energy | $191M | 13d ago | Screening | |
| FATN | FatPipe Networks | Technology | $85M | 13d ago | Screening | |
| CCLD | CareCloud | Healthcare | $98M | 13d ago | Screening | |
| AYA | Aya Gold & Silver | Basic Materials | $2.76B | 13d ago | Deep Dive | |
| PAGS | PagSeguro Digital | Financial Services | $2.16B | 13d ago | Full Model | |
| GAU | Galiano Gold | Basic Materials | $525M | 14d ago | Deep Dive | |
| PAYO | Payoneer Global | Financial Services | $2.70B | 14d ago | Deep Dive | |
| TIGR | UP Fintech (Tiger Brokers) | Financial Services | $900M | 15d ago | Deep Dive |
Sector Allocation
Tracked set across 7 sectors · universe skews Healthcare 24.7% / Technology 16.2%
Data integrity. Every name is fetched from two independent sources (yfinance + SEC EDGAR XBRL) and cross-validated across 7 gates. Revenue gaps >30% or share gaps >40% incur a scoring penalty. Figures shown are filing-validated; gaps are marked [awaiting].